Hours
Note: Hours are subject to change.
	
	
	| May 2025 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 4:00 - 9:00 | Noon - 9:00 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Noon - 8:00 | 4:00 - 8:00 | 4:00 - 8:00 | 4:00 - 8:00 | 4:00 - 8:00 | 4:00 - 9:00 | Noon - 9:00 | 
| June 2025 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| Noon - 8:00 | 4:00 - 8:00 | 4:00 - 8:00 | 3:00 - 8:00 | 3:00 - 8:00 | 3:00 - 9:00 | Noon - 9:00 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| Noon - 8:00 | 3:00 - 8:00 | 3:00 - 8:00 | 3:00 - 8:00 | 3:00 - 8:00 | 3:00 - 9:00 | Noon - 9:00 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| Noon - 8:00 | 4:00 - 8:00 | Noon - 8:00 | Noon - 8:00 | Noon - 8:00 | Noon - 9:00 | Noon - 9:00 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Noon - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 | Noon - 9:00 | Noon - 9:00 | 
| 29 | 30 | |||||
| Noon - 8:00 | 11:00 - 8:00 See Below | |||||
June Rentals: (Note that the pool is always open to members even during these rentals.)
- Mondays and Wednesdays: Owings Mills Day Care, 11:00 - 1:00
| July 2025 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 10:00 - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 See Below | 10:00 - 9:00 | Noon - 9:00 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| Noon - 8:00 | 11:00 - 8:00 See Below | 10:00 - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 See Below | 10:00 - 9:00 | Noon - 9:00 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| Noon - 8:00 | 11:00 - 8:00 See Below | 10:00 - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 See Below | 10:00 - 9:00 | 11:00 - 9:00 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| Noon - 8:00 | 11:00 - 8:00 See Below | 10:00 - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 See Below | 10:00 - 9:00 | Noon - 9:00 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Noon - 8:00 See Below | 11:00 - 8:00 See Below | 10:00 - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 | ||
July Rentals: (Note that the pool is always open to members even during these rentals.)
- Mondays and Wednesdays: Owings Mills Day Care, 11:00 - 1:00
- July 3rd, 10th, 17th, and 24th: The Harbour School, 2:00 - 4:00
- July 27th, Plymouth Car Club, Noon - 4:00
| August 2025 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| Noon - 9:00 | Noon - 9:00 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| Noon - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 See Below | Noon - 9:00 | Noon - 9:00 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Noon - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 | Noon - 9:00 | Noon - 9:00 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| Noon - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 | 11:00 - 8:00 See Below | Noon - 8:00 | Noon - 9:00 | Noon - 9:00 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| Noon - 8:00 | 4:00 - 8:00 | 4:00 - 8:00 | 4:00 - 8:00 | 4:00 - 8:00 | 4:00 - 9:00 | Noon - 9:00 | 
| 31 | ||||||
| Noon - 8:00 | ||||||
August Rentals: (Note that the pool is always open to members even during these rentals.)
- Mondays and Wednesdays through August 20th: Owings Mills Day Care, 11:00 - 1:00
- Thursday, August 7th, 5:00 - 8:00, Boy Scouts. Grills and picnic tables will not be available to members.
| September 2025 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Noon - 7:00 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||